???????,?????????,???????????λ,????????????!

TOP

????????????????????????????????????????????????????????????????????????????????? ?????λ?????????????????

   

TOP

??????????jialin??2007-12-3 19:51:34??????

???IP??5????????! [em17]


?????л???????????????
   

TOP

???IP??5????????! [em17]

TOP

?????????????IP????????????[em06]
   

TOP

?????http://ent.sina.com.cn/s/2007-12-03/14411817609.shtml

??????????????????????

???????? ???????~~~~~~~~~~~

???~~~~~~~~~~~~~~

[em02][em02][em02][em02][em02][em02][em02][em02]

??????????? ??????

???????????????????

TOP

[???]????????????????????? ??????????????????

2007?????????????
????3898??μ?

2007?????????????
??? ???? ???
1 ???? 22.5% 877
2 ??? 10.72% 418
3 ?????? 9.49% 370
4 ???? 5.67% 221
5 ?????? 4.87% 190
6 ?????? 4.05% 158
7 ???? 3.31% 129
8 ???? 2.54% 99
9 ???? 2.39% 93
10 ???? 2.1% 82
11 ???? 1.95% 76
12 ??? 1.64% 64
13 ???? 1.54% 60
14 ?????? 1.54% 60
15 ?????? 1.51% 59
16 ????? 1.41% 55
17 ???? 1.28% 50
18 ?????? 1.28% 50
19 ???? 1.15% 45
20 ?? 1.05% 41
21 ?????? 1.03% 40
22 ????? 0.95% 37
23 ?????? 0.92% 36
24 ??? 0.87% 34
25 ???? 0.82% 32
26 ??? 0.82% 32
27 ?????? 0.74% 29
28 ?????? 0.74% 29
29 ????? 0.72% 28
30 ?ε??? 0.72% 28
31 ??? 0.67% 26
32 ????? 0.67% 26
33 ??? 0.56% 22
34 ??? 0.49% 19
35 ????? 0.49% 19
36 ????? 0.46% 18
37 ????? 0.41% 16
38 ????? 0.36% 14
39 ??? 0.36% 14
40 ??? 0.31% 12
41 ????? 0.31% 12
42 ??? 0.28% 11
43 ?????? 0.26% 10
44 ???? 0.23% 9
45 ???? 0.23% 9
46 ??? 0.23% 9
47 ??? 0.23% 9
48 ??? 0.21% 8
49 ??? 0.21% 8
50 ???? 0.18% 7
51 ???? 0.18% 7
52 ??С? 0.18% 7
53 ??? 0.18% 7
54 ???? 0.15% 6
55 ???? 0.15% 6
56 ????? 0.15% 6
57 ????? 0.15% 6
58 ????? 0.13% 5
59 ?????? 0.13% 5
60 ?????? 0.13% 5
61 ??? 0.08% 3
62 ???? 0.08% 3
63 ???? 0.08% 3
64 ?????? 0.08% 3
65 ?????? 0.05% 2
66 ???? 0.05% 2
67 ????? 0.05% 2
68 ?????? 0.05% 2
69 ?? 0.05% 2
70 ???? 0.05% 2
71 ???? 0.05% 2
72 ??? 0.05% 2
73 ???? 0.05% 2
74 ?????? 0.05% 2
75 ?????? 0.03% 1
76 ???? 0.03% 1
77 ????? 0.03% 1
78 ???? 0.03% 1
79 ?????? 0.03% 1
80 ???? 0.03% 1
81 ?????? 0% 0
82 ü?? 0% 0
83 ????? 0% 0
84 ???? 0% 0
85 ?????? 0% 0
86 ???? 0% 0
87 κ???? 0% 0
88 ????? 0% 0
89 ??? 0% 0
90 ??? 0% 0



?????????????????????????





[?????????????????2007-12-3 19:20:42????]

???????????????????

TOP